2025 Season Schedule
Divisions
COURSE A – BIG COURSE | # OF HOLES |
---|---|
Boys Championship | 18 |
Boys Junior | 18 |
Boys “A” | 9 |
Boys “B” | 9 |
Girls Championship | 18 |
Girls Junior | 18 |
COURSE B – LITTLE COURSE | # OF HOLES |
---|---|
Boys “C” | 9 |
Boys “D” | 5 |
Boys “E” | 5 |
Boys “F” | 3 |
Girls “A” | 9 |
Girls “B” | 5 |
Girls “C” | 3 |
JGA Tournament Schedule 2025
DATE | TOURNAMENT NUMBER | COURSE A - BIG COURSE | COURSE B - LITTLE COURSE |
---|---|---|---|
09-JUN | 1 | Palm Aire Pompano Beach, FL | Palm Aire Pompano Beach, FL |
16-JUN | 2 | Woodmont Country Club Tamarac, FL | Seven Bridges at Springtree Sunrise, FL |
23-JUN | 3 | Lago Mar Country Club Plantation, FL | Lago Mar Country Club Plantation, FL |
30-JUN | 4 | The Country Club of Coral Springs Coral Springs, FL | The Country Club of Coral Springs Coral Springs, FL |
07-JUL | 5 | Pembroke Lakes Golf & Racquet Club Pembroke Pines, FL | Hollybrook Golf & Tennis Pembroke Pines, FL |
14-JUL | 6 | Colony West Golf Club Tamarac, FL | Colony West Golf Club Tamarac, FL |
21-JUL | 7 | Deer Creek Golf Club Deerfield Beach, FL | Seven Bridges at Springtree Sunrise, FL |
Jul 24, 25 and 28 | 8 | JGA CHAMPIONSHIP INVITATIONAL | |
Eagle Trace Golf Club Coral Springs, FL Pompano Beach Golf Club Pompano Beach, FL Fort Lauderdale CC- North Plantation, FL |
|||
24-JUL Opens 06/18/2025 | 9 | Eagle Trace Golf Club Coral Springs, FL | Eagle Trace Golf Club Coral Springs, FL |
25-JUL Opens 06/18/2025 | 10 | Pompano Beach Golf Club | Pompano Beach Golf Club |
28-JUL Opens 06/18/2025 | 11 | Fort Lauderdale CC- North Plantation, FL | Fort Lauderdale CC- South Plantation, FL |