Division Start Times and Pace of Play Guideline:
Tournaments are held most weeks at two locations to provide our different level of golfers the best experience. Please be sure to note which course your players tournament will be held at based on their division of play.
The following table provides an estimate of the start times for each of the JGA divisions. Start times are only estimates as JGA works with each course individually to secure tee times. Please ensure you check your tee time and course location in your confirmation email sent by JGA each week.
COURSE A - BIG COURSE
Division | Estimated Start | Number of Holes |
---|---|---|
Boys A | 7:30am to 9:00am | 9 |
Boys B | 7:30am to 10:00am | 9 |
Boys Junior | 7:30am to 9:00am | 18 |
Girls Junior | 8:00am to 9:00am | 18 |
Boys Championship | 7:30am to 8:30am | 18 |
Girls Championship | 7:30am to 8:00am | 18 |
Alumni Boys and Girls | 7:15am to 8:00am | 18 |
COURSE B - LITTLE COURSE
Division | Estimated Start | Number of Holes |
---|---|---|
Boys C | 7:30am to 9:00am | 9 |
Boys D | 7:30am to 10:00am | 5 |
Boys E | 8:00am to 10:30am | 5 |
Boys F | 7:30am | 3 |
Girls A | 8:00am to 10:00am | 9 |
Girls B | 8:30am to 11:00am | 5 |
Girls C | 8:00am | 3 |
It is important for players to try and maintain pace of play. The following is a guideline of the pace of play based on the number of holes being played.
3 holes – 1 hour
5 holes – 1.5 hours
9 holes – 2.5 hours
18 holes – 4.5 Hours