
Week 5 is in the books! Thank you to Pembroke Lakes Golf Club and Hollybrook Golf and Tennis Club for hosting this week! A great time was had by all! See highlights from the day HERE! Congratulations to this week’s medalists!
| Boys Championship | Girls Championship |
| 1st Place: Braden Chamberlain | 1st Place: Yool Her |
| 2nd Place: Oscar Crowe | 2nd Place: Megan Bermejo |
| 3rd Place: Liam Johnston | 3rd Place: Audrey Bacic |
| Boys Junior | Girls Junior |
| 1st Place: Julien Paruas | 1st Place: Justine Thiemens |
| 2nd Place: Andrew Del Cristo | 2nd Place: Kyna Ravenel |
| 3rd Place: Naathan Castro | 3rd Place: Maya Khiyani |
| Boys A | Girls A |
| 1st Place: Tanner Sankey | 1st Place: Jordan Ellis |
| 2nd Place: Joey Gilden | 2nd Place: Layla Johnston |
| 3rd Place: Jacob Reid | 3rd Place: Grace Johnston |
| Boys B | Girls B |
| 1st Place: Gregory Scala Jr. | 1st Place: Claire Bennett |
| 2nd Place: Ethan Amedee | 2nd Place: Audrey Cranmer |
| 3rd Place: John Fanning | 3rd Place: Haley Fernandez |
| Boys C | Girls C |
| 1st Place: Colton Lewis | 1st Place: Heaven Harris |
| 2nd Place: Kayan Amanat | 2nd Place: Ava Nogueiras |
| 3rd Place: Reyansh Kaira | 3rd Place: Middlyn Jones |
| Boys D | Boys E |
| 1st Place: Noah Reny | 1st Place: Danny McDorman |
| 2nd Place: Viaan Kaira | 2nd Place: Bryce Hilliard |
| 3rd Place: Maximus Mallow | 3rd Place: Bryce Pebanco |
| Boys F |
| 1st Place: Max Bennette |
| 2nd Place: Jordan Hilliard |
| 3rd Place: Sebastian Cabral |

